View Single Post
Old 02-28-2007, 03:27 PM   #4 (permalink)
tomiroth
Junior Member
 
tomiroth's Avatar
 
Join Date: Feb 2007
Posts: 6
Send a message via ICQ to tomiroth Send a message via MSN to tomiroth Send a message via Skype™ to tomiroth
Default

1 - 50, 2-28-2007 15:22 GMT
Rank Name Wins Losses Draws Win % Rating
1 prepare 69 8 1 89.1% 2161
2 Unconquerable 56 2 4 93.55% 2148
3 BlueScreenISU 82 12 0 87.23% 2138
4 Ftang 65 12 1 83.97% 2087
5 RS_Gollum 63 11 0 85.14% 2048
6 SuperiorX 49 2 5 91.96% 2027
7 Cauldr0n 57 9 1 85.82% 2023
8 DI_Corpus 52 8 0 86.67% 2013
9 Rienzilla 67 15 4 80.23% 2001
10 Melkor-ISU 45 10 0 81.82% 1995
11 DefiantBliss 41 7 0 85.42% 1992
12 Necrosjef 75 19 0 79.79% 1990
13 RoA-Radio 147 60 7 70.33% 1987
14 Mentel 46 6 1 87.74% 1980
15 GuTs 54 11 9 79.05% 1974
16 FunkOff 41 7 3 83.33% 1974
17 Eshez 29 0 1 98.33% 1966
18 Bhaal 35 2 1 93.42% 1956
19 Ar-Bee 46 7 0 86.79% 1954
20 Djinn 56 13 1 80.71% 1944
21 havik_ 36 2 0 94.74% 1936
22 RapierX 40 8 1 82.65% 1934
23 RDon 32 1 0 96.97% 1931
24 Poita_ 35 3 0 92.11% 1925
25 ELITE_LEPRECHAUN 51 8 2 85.25% 1924
26 ToT_KnowMe 53 13 0 80.3% 1922
27 IamMacro 39 5 1 87.78% 1918
28 duke-styx 56 10 4 82.86% 1916
29 bantha 34 4 1 88.46% 1914
30 luva 36 5 1 86.9% 1908
31 Gnug215 27 0 1 98.21% 1908
32 anyway 38 11 0 77.55% 1907
33 DI_AcKaCk47 21 2 11 77.94% 1904
34 Gitzi 39 11 1 77.45% 1904
35 TimmyFred 40 11 0 78.43% 1897
36 duris_ 24 5 1 81.67% 1896
37 sneakers 27 1 0 96.43% 1895
38 basic 41 13 0 75.93% 1894
39 GeNoZiD 47 8 0 85.45% 1893
40 Snagal 61 16 2 78.48% 1893
41 Adlermann 51 12 2 80% 1892
42 Shrapnel 36 3 0 92.31% 1891
43 BentBlod 50 13 2 78.46% 1890
44 Gnug125 33 8 3 78.41% 1890
45 _Tigermoth_ 45 14 2 75.41% 1885
46 Gnug325 38 6 0 86.36% 1885
47 Thefennec 43 13 3 75.42% 1884
48 T0m 44 23 0 65.67% 1878
49 Antpile 27 2 0 93.1% 1876
50 WizardKane 46 13 2 77.05% 1876
tomiroth is offline   Reply With Quote